Weichai Main Engine from 34-190HP
Diesel propulsion system is the most commonly used marine propulsion system converting mechanical energy from thermal forces. Diesel propulsion systems are mainly used in almost all types of vessels along with small boats and recreational vessels.
WP3.2
Configuration: In-line, 4-stroke diesel, 4 cylinders
Aspiration: Water cooled, natural air
Displacement: 3.17L
Bore & Stroke: 98*105mm
Rotation: Counterclockwise
Fuel System: HPCR
Dimension: L898 * W612 * H722 mm / 325kg
| Model | kW/Ps | rpm | Fuel consumption (G/KW.H) | Emissions | Rating |
|---|---|---|---|---|---|
| WP3.2C34-15E321 | 25/34 | 1500 | 213 | G3 | P1 |
| WP3.2C41-15E321 | 30/41 | 1500 | 213 | G3 | P1 |
| WP3.2C37-18E321 | 27/37 | 1800 | 211 | G3 | P1 |
| WP3.2C50-24E321 | 36.8/50 | 2400 | 211 | G3 | P1 |
WP2.3N
Configuration: In-line, 4-stroke diesel, 4 cylinders
Aspiration: Turbocharged, intercooled
Displacement: 2.3L
Bore & Stroke: 89*92mm
Rotation: Counterclockwise
Fuel System: HPCR
Dimension: L854 * W688 * H822 mm / 330kg
| Model | kW/Ps | rpm | Fuel consumption (G/KW.H) | Emissions | Rating |
|---|---|---|---|---|---|
| WP2.3NC54-18E220 | 40/54 | 1800 | 207 | G2 | P1 |
| WP2.3NC68-18E220 | 50/68 | 1800 | 206 | G2 | P1 |
| WP2.3NC82-18E220 | 60/82 | 1800 | 204 | G2 | P1 |
| WP2.3NC102-21E220 | 75/102 | 2100 | 203 | G2 | P1 |
| WP2.3NC110-25E220 | 81/110 | 2500 | 202 | G2 | P1 |
| WP2.3NC88-32E220 | 65/88 | 3200 | 202 | G2 | P3 |
| WP2.3NC102-32E220 | 75/102 | 3200 | 202 | G2 | P3 |
| WP2.3NC115-32E220 | 85/115 | 3200 | 202 | G2 | P3 |
| WP2.3NC130-32E220 | 95/130 | 3200 | 200 | G2 | P3 |
WP3N
Configuration: In-line, 4-stroke diesel, 4 cylinders
Aspiration: Turbocharged, intercooled
Displacement: 2.97L
Bore & Stroke: 94*107mm
Rotation: Counterclockwise
Fuel System: HPCR
Dimension: L937 * W690 * H775 mm / 390kg
| Model | kW/Ps | rpm | Fuel consumption (G/KW.H) | Emissions | Rating |
|---|---|---|---|---|---|
| WP3NC115-30E220 | 85/115 | 3000 | 196 | G2 | P3 |
| WP3NC130-30E220 | 95/130 | 3000 | 195 | G2 | P3 |
| WP3NC150-30E220 | 110/150 | 3000 | 194 | G2 | P3 |
| WP3NC160-30E220 | 118/160 | 3000 | 193 | G2 | P3 |
WP4.1N
Configuration: In-line, 4-stroke diesel, 4 cylinders
Aspiration: Turbocharged, intercooled
Displacement: 4.08L
Bore & Stroke: 105*118mm
Rotation: Counterclockwise
Fuel System: HPCR
Dimension: L960 * W700 * H867 mm / 500kg
| Model | kW/Ps | rpm | Fuel consumption (G/KW.H) | Emissions | Rating |
|---|---|---|---|---|---|
| WP4.1NC120-18E220 | 88/120 | 1800 | 195 | G2 | P1 |
| WP4.1NC142-18E220 | 105/142 | 1800 | 195 | G2 | P1 |
| WP4.1NC130-21E220 | 95/130 | 2100 | 194 | G2 | P1 |
| WP4.1NC163-21E220 | 120/163 | 2100 | 195 | G2 | P1 |
| WP4.1NC177-23E220 | 130/177 | 2300 | 194 | G2 | P3 |
| WP4.1NC190-26E220 | 140/190 | 2600 | 193 | IMO 2 | P3 |





