Weichai Main Engine from 54-1000HP
Diesel propulsion system is the most commonly used marine propulsion system converting mechanical energy from thermal forces. Diesel propulsion systems are mainly used in almost all types of vessels along with small boats and recreational vessels.
WP4
Configuration: In-line, 4-stroke diesel, 4 cylinders
Aspiration: Turbocharged and Intercooled
Displacement: 4.5L
Bore & Stroke: 105*130mm
Rotation: Counterclockwise
Fuel System: Mechanical pump
Dimension: L1063 * W819 * H1056 mm / 518kg
Model | kW/Ps | rpm | Fuel consumption (G/KW.H) | Emissions | Rating |
---|---|---|---|---|---|
WP4C54-15 | 40/54 | 1500 | 217 | G1 | P1 |
WP4C82-15 | 60/82 | 1500 | 206 | G1 | P1 |
WP4C95-18 | 70/95 | 1800 | 203 | G1 | P1 |
WP4C102-15 | 75/102 | 1500 | 208 | G1 | P1 |
WP4C102-21 | 75/102 | 2100 | 214 | G1 | P1 |
WP4C120-18 | 88/120 | 1800 | 205 | G1 | P1 |
WP4C130-21 | 95/130 | 2100 | 201 | G1 | P1 |
WP6
Configuration: In-line, 4-stroke diesel, 6 cylinders
Aspiration: Turbocharged, intercooled
Displacement: 6.75L
Bore & Stroke: 105*130mm
Rotation: Counterclockwise
Fuel System: Mechanical
Dimension: L1327 * W931 * H1024 mm / 750kg
Model | kW/Ps | rpm | Fuel consumption (G/KW.H) | Emissions | Rating |
---|---|---|---|---|---|
WP6C122-15 | 90/122 | 1500 | 206 | IMO 2 | P1 |
WP6C140-23 | 103/140 | 2300 | 224 | IMO 2 | P1 |
WP6C142-18 | 150/142 | 1800 | 209 | IMO 2 | P1 |
WP6C150-15 | 110/150 | 1500 | 207 | IMO 2 | P1 |
WP6C156-21 | 115/156 | 2100 | 211 | IMO 2 | P1 |
WP6C163-23 | 120/163 | 2300 | 217 | IMO 2 | P1 |
WP6C165-18 | 122/165 | 1800 | 201 | IMO 2 | P1 |
WP6C185-21 | 136/185 | 2100 | 210 | IMO 2 | P1 |
WP6C198-23 | 145/198 | 2300 | 206 | IMO 2 | P1 |
WP6C220-23 | 162/220 | 2300 | 205 | IMO 2 | P1 |
WP6C250-23 | 168/228 | 2300 | 201 | IMO 2 | P1 |
WD10
Configuration: In-line, 4-stroke diesel, 6 cylinders
Aspiration: Turbocharged, intercooled
Displacement: 9.726L
Bore & Stroke: 126*130mm
Rotation: Counterclockwise
Fuel System: Mechanical
Dimension: L1887 * W988 * H1211 mm / 1080kg
Model | kW/Ps | rpm | Fuel consumption (G/KW.H) | Emissions | Rating |
---|---|---|---|---|---|
WD10C170-15 | 125/170 | 1500 | 201 | IMO 2 | P1 |
WD10C190-15 | 140/190 | 1500 | 200 | IMO 2 | P1 |
WD10C218-15 | 160/218 | 1500 | 197 | IMO 2 | P1 |
WD10C240-15 | 176/240 | 1500 | 197 | IMO 2 | P1 |
WD10C258-15 | 190/258 | 1500 | 195 | IMO 2 | P1 |
WD10C278-15 | 205/278 | 1500 | 203 | IMO 2 | P1 |
WD10C190-18 | 140/190 | 1800 | 203 | IMO 2 | P1 |
WD10C240-18 | 176/240 | 1800 | 200 | IMO 2 | P1 |
WD10C278-18 | 205/278 | 1800 | 195 | IMO 2 | P1 |
WD10C312-18 | 230/312 | 1800 | 195 | IMO 2 | P1 |
WD10C278-21 | 205/278 | 2100 | 203 | IMO 2 | P1 |
WD10C300-21 | 220/300 | 2100 | 203 | IMO 2 | P1 |
WD10C326-21 | 240/326 | 2100 | 199 | IMO 2 | P1 |
WD12
Configuration: In-line, 4-stroke diesel, 6 cylinders
Aspiration: Turbocharged, intercooled
Displacement: 11.6L
Bore & Stroke: 126*155mm
Rotation: Counterclockwise
Fuel System: Mechanical
Dimension: L1887 * W988 * H1211mm / 1080kg
Model | kW/Ps | rpm | Fuel consumption (G/KW.H) | Emissions | Rating |
---|---|---|---|---|---|
WD12C300-15 | 220/300 | 1500 | 196 | IMO 2 | P1 |
WD12C327-15 | 240/327 | 1500 | 198 | IMO 2 | P1 |
WD12C300-18 | 220/300 | 1800 | 200 | IMO 2 | P1 |
WD12C327-18 | 240/327 | 1800 | 198 | IMO 2 | P1 |
WD12C350-18 | 258/350 | 1800 | 195 | IMO 2 | P1 |
WD12C375-21 | 275/375 | 2150 | 200 | IMO 2 | P1 |
WD12C400-21 | 294/400 | 2150 | 203 | IMO 2 | P1 |
WP12
Configuration: In-line, 4-stroke diesel, 6 cylinders
Aspiration: Turbocharged, intercooled
Displacement: 11.6L
Bore & Stroke: 126*155mm
Rotation: Counterclockwise
Fuel System: Mechanical
Dimension: L1623 * W847 * H1385mm / 1283kg
Model | kW/Ps | rpm | Fuel consumption (G/KW.H) | Emissions | Rating |
---|---|---|---|---|---|
WP12C350-15 | 258/350 | 1500 | 199 | IMO 2 | P1 |
WP12C400-18 | 295/400 | 1800 | 200 | IMO 2 | P1 |
WP12C450-21 | 330/450 | 2100 | 204 | IMO 2 | P1 |
WP13
Configuration: In-line, 4-stroke diesel, 6 cylinders
Aspiration: Turbocharged, intercooled
Displacement: 12.54L
Bore & Stroke: 127*165mm
Rotation: Counterclockwise
Fuel System: Mechanical
Dimension: L1587 * W896 * H1387mm / 1283kg
Model | kW/Ps | rpm | Fuel consumption (G/KW.H) | Emissions | Rating |
---|---|---|---|---|---|
WP13C450-18 | 330/450 | 1800 | 200 | IMO 2 | P1 |
WP13C482-18 | 354/482 | 1800 | 195 | IMO 2 | P1 |
6M33
Configuration: In-line, 4-stroke diesel, 6 cylinders
Aspiration: Turbocharged, intercooled
Displacement: 19.6L
Bore & Stroke: 150*185mm
Rotation: Counterclockwise
Fuel System: Mechanical
Dimension: L1948 * W1230 * H1412mm / 2430kg
Model | kW/Ps | rpm | Fuel consumption (G/KW.H) | Emissions | Rating |
---|---|---|---|---|---|
6M33C500-15 | 368/500 | 1500 | 213 | IMO 2 | P1 |
6M33C550-15 | 405/550 | 1500 | 198 | IMO 2 | P1 |
6M33C600-15 | 441/600 | 1500 | 211 | IMO 2 | P1 |
6M33C650-15 | 478/650 | 1500 | 210 | IMO 2 | P2 |
6M33C600-18 | 441/600 | 1800 | 214 | IMO 2 | P1 |
6M33C650-18 | 478/650 | 1800 | 213 | IMO 2 | P1 |
6M33C700-18 | 515/700 | 1800 | 209 | IMO 2 | P1 |
6M33C750-18 | 551/750 | 1800 | 219 | IMO 2 | P2 |
WHM6160
Configuration: In-line, 4-stroke diesel, 6 cylinders
Aspiration: Turbocharged, intercooled
Displacement: 24.12L
Bore & Stroke: 160*200mm
Rotation: Counterclockwise
Fuel System: Mechanical
Dimension: L2510 * W1245 * H1815mm / 3100kg
Model | kW/Ps | rpm | Fuel consumption (G/KW.H) | Emissions | Rating |
---|---|---|---|---|---|
WHM6160C300-1 | 220/300 | 1000 | 202 | IMO 2 | P1 |
WHM6160C350-1 | 258/350 | 1000 | 200 | IMO 2 | P1 |
WHM6160C408-1 | 300/408 | 1000 | 187 | IMO 2 | P1 |
WHM6160C450-1 | 330/450 | 1000 | 194 | IMO 2 | P1 |
WHM6160C450-2 | 330/450 | 1200 | 194 | IMO 2 | P1 |
WHM6160C490-2 | 360/490 | 1200 | 194 | IMO 2 | P1 |
WHM6160C520-2 | 382/520 | 1200 | 202 | IMO 2 | P1 |
WHM6160C580-3 | 426/580 | 1350 | 193 | IMO 2 | P1 |
WHM6160C450-5 | 330/450 | 1500 | 212 | IMO 2 | P1 |
WHM6160C550-5 | 405/550 | 1500 | 208 | IMO 2 | P1 |
WHM6160C580-5 | 426/580 | 1500 | 208 | IMO 2 | P1 |
WHM6160C620-5 | 456/620 | 1500 | 209 | IMO 2 | P1 |
WHM6160C600-2 | 441/600 | 1200 | 190 | IMO 2 | P1 |
WHM6160C660-3 | 485/660 | 1350 | 194 | IMO 2 | P1 |
WHM6160C718-5 | 528/718 | 1500 | 193 | IMO 2 | P1 |
WHM6160C756-5 | 556/756 | 1500 | 189 | IMO 2 | P1 |
WHM6160C835-5 | 614/835 | 1500 | 189 | IMO 2 | P1 |
X6170
Configuration: In-line, 4-stroke diesel, 6 cylinders
Aspiration: Turbocharged, intercooled
Displacement: 27.24L
Bore & Stroke: 170*200mm
Rotation: Counterclockwise
Fuel System: Mechanical
Dimension: L2463 * W1200 * H1650mm / 3100kg
Model | kW/Ps | rpm | Fuel consumption (G/KW.H) | Emissions | Rating |
---|---|---|---|---|---|
X6170ZC350-1 | 258/350 | 1000 | 192 | IMO 2 | P1 |
X6170ZC408-1 | 300/408 | 1000 | 191 | IMO 2 | P1 |
X6170ZC450-1 | 330/450 | 1000 | 188 | IMO 2 | P1 |
X6170ZC480-2 | 353/480 | 1200 | 193 | IMO 2 | P1 |
X6170ZC540-2 | 397/540 | 1200 | 192 | IMO 2 | P1 |
X6170ZC580-3 | 426/580 | 1350 | 196 | IMO 2 | P1 |
X6170ZC620-2 | 456/620 | 1200 | 204 | IMO 2 | P1 |
X6170ZC620-5 | 456/620 | 1500 | 206 | IMO 2 | P1 |
X6170ZC650-2 | 478/650 | 1200 | 201 | IMO 2 | P1 |
X6170ZC680-3 | 500/680 | 1350 | 196 | IMO 2 | P1 |
X6170ZC756-5 | 556/756 | 1500 | 201 | IMO 2 | P1 |
X6170ZC818-5 | 601/818 | 1500 | 202 | IMO 2 | P1 |
X6170ZC835-5 | 612/835 | 1500 | 198 | IMO 2 | P2 |
X6170ZC880-5 | 647/880 | 1500 | 197 | IMO 2 | P2 |
X8170
Configuration: In-line, 4-stroke diesel, 8 cylinders
Aspiration: Turbocharged, intercooled
Displacement: 36.32L
Bore & Stroke: 170*200mm
Rotation: Counterclockwise
Fuel System: Mechanical
Dimension: L2650 * W1044 * H1818mm / 3800kg
Model | kW/Ps | rpm | Fuel consumption (G/KW.H) | Emissions | Rating |
---|---|---|---|---|---|
X8170ZC600-1 | 441/600 | 1000 | 196 | IMO 2 | P1 |
X8170ZC720-2 | 530/720 | 1200 | 199 | IMO 2 | P1 |
X8170ZC818-3 | 601/818 | 1350 | 201 | IMO 2 | P1 |
X8170ZC900-3 | 661/900 | 1350 | 204 | IMO 2 | P1 |
X8170ZC900-5 | 661/900 | 1500 | 210 | IMO 2 | P1 |
X8170ZC1000-5 | 735/1000 | 1500 | 203 | IMO 2 | P1 |